| Rank | Up/Dn | Name | Team | BYE | PassAT | PassCOM | PassYds | PassTDs | INT | FUM | RushAT | RushYds | RushTDs | FantPnts | Comments |
| 1 | Aaron Rodgers | GB | 8 | 510 | 330 | 4060 | 29 | 10 | 1 | 61 | 340 | 4 | 348 | Rodgers has made the Packers forget all about #4... |
|
| 2 | Michael Vick | PHI | 7 | 395 | 245 | 3140 | 23 | 9 | 2 | 109 | 650 | 8 | 339 | The most exciting QB in the game right now. Can produce huge fantasy numbers, but injuries remain a concern. |
|
| 3 | Drew Brees | NO | 11 | 615 | 418 | 4560 | 34 | 16 | 1 | 15 | 10 | 0 | 331 | Pretty much a healthy carbon copy of Peyton Manning, with a wider variety of targets in the passing game. |
|
| 4 | Tom Brady | NE | 7 | 505 | 335 | 4180 | 34 | 10 | 1 | 30 | 30 | 1 | 320 | Add Ochocinco to the mix at WR and Brady is once again a top 5 fantasy QB. |
|
| 5 | Philip Rivers | SD | 6 | 520 | 340 | 4520 | 29 | 14 | 0 | 28 | 50 | 0 | 318 | Emerged as an elite fantasy QB last year with a weak WR corps. That corps gets better with V-Jax for all of 2011 and a healthy Gates! |
|
| 6 | Tony Romo | DAL | 5 | 540 | 338 | 4320 | 26 | 11 | 1 | 32 | 100 | 1 | 310 | Don't overlook this STUD QB coming off a collarbone injury. He's still a gunslinger with plenty of quality targets around him. |
|
| 7 | Matt Schaub | HOU | 11 | 577 | 373 | 4400 | 24 | 13 | 0 | 19 | 20 | 0 | 294 | Regressed a bit with fewer big games in 2010, but remains a threat to score serious fantasy points in any game with WR Andre Johnson as a target. |
|
| 8 | Ben Roethlisberger | PIT | 11 | 502 | 319 | 4080 | 23 | 9 | 2 | 31 | 130 | 1 | 292 | Big Ben is healthy and won't miss the first games of the season due to suspension. He's ready to return to top 10 fantasy QB status, but slides a bit this week, as the team won't target the TE as much as first thought. |
|
| 9 | Eli Manning | NYG | 7 | 525 | 328 | 3980 | 29 | 19 | 3 | 24 | 50 | 0 | 291 | Overshadowed by his big brother in fantasy terms, but has become a consistent producer for owners who wait to draft a QB each summer. |
|
| 10 | Matt Ryan | ATL | 8 | 585 | 374 | 3740 | 28 | 11 | 1 | 41 | 100 | 1 | 287 | Quietly becoming a fantasy force, but huge point games still escape him. The addition of rookie WR Julio Jones should only help him. |
